数据库错误: [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1]
SELECT * FROM `doc_models_set` WHERE channelId =

 CTB (N.S) Series Wet permanent magnetic drum separator - Products - 山东新力电气科技有限公司
中文版| English
咨询热线:18866463801

/

当前位置:首页>Products

 CTB (N.S) Series Wet permanent magnetic drum separator

CTB (N.S) Series Wet permanent magnetic drum separator

地  址: 山东省微山县鲁桥开发区

电  话: 0537-8681088

传  真: 0537-8684197

手  机: 188-6646-3801

网  址: www.xldqkj.cn

邮  箱: xldqkj@163.com

        CTB (NS) Series Wet permanent magnetic drum separator use for obtain strong magnetic minerals, or remove the mixed ferromagnetic minerals in non-magnetic minerals. The machine can continuously feeding and unloading ore, have the big depth of magnetic field strength, large work space, with high processing power.
        The working principle is that when the ore pulp into the magnetic field, the strong magnetic minerals are adsorbed on the surface of the drum, the weak magnetic and non-magnetic minerals are discharged, and adsorbed strong magnetic minerals on the surface of drum rotate with the drum together, after brought out magnetic field, by the rinse water into the concentrate tank, This is the complete processing.



Main technical parameters:

型号
圆筒尺寸
(筒径×筒长)
mm
磁表面磁感应强度mT 处理能力
电机
功率
kw
筒体
转速
r/min
机器
总重
kg
说明
磁极几
何中心值
扫选区
平均值
最高磁
感应强度
T/h M3/h
CTS(N、B)-46 400×600 130 160 1~3 5 1.1 45 600
CTS(N、B)-66 600×600 145 170 1~10 16 1.1 40 750 永磁
CTS(N、B)-69 600×900 145 170 8~5 24 1.1 40 830
CTS(N、B)-612 600×1200 145 170 10~20 32 2.2 40 990
CTS(N、B)-618 600×1800 145 170 15~30 48 2.2 40 1330
CTS(N、B)-712 750×1200 120 155 180 15~30 48 3 35 1500
CTS(N、B)-718 750×1800 120 155 180 20~45 72 3 35 2100 永磁
CTS(N、B)-918 900×1800 148 165 190 25~55 90 4 28 2900
CTS(N、B)-924 900×2400 148 165 190 35~70 110 4 28 3500
CTS(N、B)-1018 1050×1800 148 165 190 40~75 120 5.5 22 4000
CTS(N、B)-1021 1050×2100 148 165 190 45~88 140 5.5 22 4500
CTS(N、B)-1024 1050×2400 148 165 190 52~100 130 5.5 22 5000 左右式
CTS(N、B)-1030 1050×3000 160 240 280 65~125 200 7.5 22 6200
CTS(N、B)-1218 1200×1800 148 165 190 47~90 140 5.5 19 5800
CTS(N、B)-1224 1200×2400 148 165 190 82~120 192 7.5 19 6200
CTS(N、B)-1230 1200×3000 148 165 190 80~150 240 7.5 19 6200
CTS(N、B)-1530 1500×3000 180 240 300 90~170 270 11 14 8100
CTS(N、B)-1540 1500×4000 180 240 300 115~220 350 11 14 9300

点击数:495 录入时间:2016-10-10 20:30:11【打印此页】【返回